SECURITIES/ TITRES/ VALORI MOBILIARI/ WERTPAPIERE
e-ISIN does not provide any representation or warranty that the available content on this website are complete, accurate or up to date. The mere fact that a document has been published implies nothing about the probity or creditworthiness of the issuer. Responsibility for documentation made available through this website lies with the issuer.
| ||||||||
---|---|---|---|---|---|---|---|---|
|
State | Issuer | ISIN | Interest Yield | Maturity | Factsheet | Link to Detail | Link to Document |
DENMARK | Jyske Realkredit A/S | DK0009410268 | Danish | |||||
DENMARK | ALM. Brand A/S | DK0030497953 | English | |||||
BELGIUM | Oxurion | BE0003846632 | English | |||||
BELGIUM | ALTERFIN | BE0166214537 | English | |||||
BELGIUM | Vandemoortele | BE0002867480 | English | |||||
BELGIUM | CREDAL SC | BE6334583950 | French | |||||
BELGIUM | Celyad Oncology | BE0974260896 | English | |||||
BELGIUM | Cera | BE6328376965 | Dutch | |||||
BELGIUM | Milcobel | BE6334464730 | Dutch | |||||
BELGIUM | ATENOR | BE0002844257 | English | |||||
HUNGARY | 4iG Nyilvánosan Működő Részvénytársaság | HU0000194519 | Hungarian | |||||
HUNGARY | eSense Human Resources Szolgáltató Zártkörűen Működő részvénytársaság | HU0000194972 | Hungarian | |||||
HUNGARY | Delta Technologies Nyilvánosan Működő Részvénytársaság | HU0000192869 | Hungarian | |||||
HUNGARY | MEGAKRÁN Kereskedelmi és Szolgáltató Nyilvánosan Működő Részvénytársaság | HU0000178272 | Hungarian | |||||
SLOVAKIA | SONEX A.S. | SK4000020525 | 8,1 % p.a | 2027 | English | |||
SPAIN | SANTANDER CONSUMER FINANCE SA | ES0513495UY0 | Spanish | |||||
SPAIN | OPDENERGY HOLDING SA | ES0105544011 | English | |||||
SPAIN | MAPFRE S.A. | ES0224244105 | 2.875 % | 2030 | English | |||
SPAIN | AUTOPISTAS DEL ATLANTICO CONCESIONARIA ESPAÑOLA, S.A. | ES0211839263 | Spanish | |||||
SPAIN | ATRYS HEALTH, S.A. | ES0413860794 | Spanish | |||||
|
CROATIA | INA-INDUSTRIJA NAFTE, D.D. | HRINA0RA0007 | Bosnian | ||||
CROATIA | MON PERIN dioničko društvo za turizam, ugostiteljstvo, poljoprivredu i poslovanje nekretninama | HRMONPRA0007 | Croatian | |||||
CROATIA | STANOVI JADRAN d.d. za poslovanje nekretninama | HRSTJDRA0006 | Croatian | |||||
CROATIA | Primo Real Estate d.d. za poslovanje nekretninama | HRM7PRRA0001 | Croatian | |||||
SWEDEN | WISDOMTREE ISSUER X LIMITED | GB00BJYDH287 | English | |||||
SWEDEN | Soltech Energy Sweden AB (publ) | SE0005392537 | Swedish | |||||
SWEDEN | NCC TREASURY AKTIEBOLAG | SE0017780166 | Swedish | |||||
IRELAND | WISDOMTREE COMMODITY SECURITIES LIMITED | JE00B78CP782 | English | |||||
MALTA | Merkanti Holding plc | MT0002290113 | English | |||||
MALTA | Smartcare Finance p.l.c. | MT0002251222 | 4,65 % | 2032 | English | |||
MALTA | Malta Properties Company Plc | MT0000991217 | 4 % | 2032 | English | |||
MALTA | The ONA Limited | MT0002661206 | English | |||||
MALTA | M&Z (MARKETING) LIMITED | MT0002610005 | English | |||||
NETHERLANDS | Alliander N.V. | XS2531420730 | English | |||||
POLAND | ECHO INVESTMENT SPÓŁKA AKCYJNA | PLECHPS00365 | Polish | |||||
POLAND | IPOPEMA Ekologii i Innowacji Fundusz Inwestycyjny Zamknięty | PLTPPFZ00018 | Polish | |||||
POLAND | NOVAVIS GROUP SPÓŁKA AKCYJNA | PLNFI0500145 | Polish | |||||
POLAND | BIOCELTIX SPÓŁKA AKCYJNA | PLBCLTX00019 | Polish | |||||
POLAND | Caspar Asset Management Spółka Akcyjna | PLCSPAM00017 | Polish | |||||
POLAND | Kredyt Inkaso Spółka Akcyjna | PLKRINK00279 | Polish | |||||
POLAND | KRUK S.A. | PLKRK0000697 | Polish | |||||
POLAND | SKOTAN SPÓŁKA AKCYJNA | PLSKTAN00010 | Polish | |||||
POLAND | Dekpol Spółka Akcyjna | PLDEKPL00032 | Polish | |||||
POLAND | SpyroSoft S.A. | PLSPRSF00011 | Polish | |||||
PORTUGAL | GREENVOLT - ENERGIAS RENOVÁVEIS,S.A. | PTGNV0AM0001 | Portuguese | |||||
PORTUGAL | FARMINVESTE - S.G.P.S., S.A. | PTFNVDOM0008 | Portuguese | |||||
PORTUGAL | GREENVOLT - ENERGIAS RENOVÁVEIS,S.A. | PTGNVAOM0000 | Portuguese |
e-ISIN, TOMES & PARTNERS Ltd., 85 Great Portland Street, London, England, W1W 7LT, Company Number: 09057322
© 2022 All rights reserved.