| Investorgruppe, der nås | Investeringsundersøgelse | Offentliggørelse af en investeringsmulighed (6 måneder) |
|---|---|---|
| Private investorer | Gratis | 2.000 € |
| Værdipapirhandlere | Gratis | 2.500 € + provision efter transaktionstype |
| Institutionelle investorer | Gratis | 3.000 € + provision efter transaktionstype |
Online-roadshow
| Private investorer | |
|---|---|
| Opsætning af roadshow og styring af session | 4.000 € |
| 5–10 investorer | 1.200 € |
| 11–20 investorer | 2.000 € |
| 21–40 investorer | 3.200 € |
| 41 eller flere investorer | Pris på forespørgsel |
| Institutionelle investorer | |
| Opsætning af roadshow og styring af session | 4.000 € |
| 3–5 institutionelle investorer | 4.500 € |
| 6–10 institutionelle investorer | 7.500 € |
| 11–15 institutionelle investorer | 10.500 € |
| Mere end 15 institutionelle investorer | Pris på forespørgsel |